|
UEFA Champions League
20:00
| Last Matches (Atletico Madrid) | |||
|---|---|---|---|
| 01/11/2025 | Atletico Madrid | 3:0 | Sevilla |
| 27/10/2025 | Real Betis | 0:2 | Atletico Madrid |
| 21/10/2025 | Arsenal | 4:0 | Atletico Madrid |
| 18/10/2025 | Atletico Madrid | 1:0 | Osasuna |
| 05/10/2025 | Celta Vigo | 1:1 | Atletico Madrid |
| 30/09/2025 | Atletico Madrid | 5:1 | Eintracht Frankfurt |
| 27/09/2025 | Atletico Madrid | 5:2 | Real Madrid |
| Last Matches (Union St. Gilloise) | |||
|---|---|---|---|
| 01/11/2025 | Zulte Waregem | 1:4 | Union St. Gilloise |
| 29/10/2025 | Tubize | 0:3 | Union St. Gilloise |
| 26/10/2025 | Union St. Gilloise | 2:0 | St. Truiden |
| 21/10/2025 | Union St. Gilloise | 0:4 | Inter |
| 18/10/2025 | Union St. Gilloise | 3:1 | Charleroi |
| 10/10/2025 | Arsenal | 1:1 | Union St. Gilloise |
| 05/10/2025 | Club Brugge KV | 1:0 | Union St. Gilloise |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!